Funding History of Safe Ireland over past three years
2017 | 2018 | 2019 | |
---|---|---|---|
Tusla ~ Child & Family Agency | €421,221 | €716,766 | €741,566 |
The Community Foundation for Ireland (Impact Grant & Donor Funds) | €129,000 | €141,000 | €173,000 |
POBAL (Scheme to Support National Organisations – DRCD) | €88,491 | €89,597 | €89,914 |
Department of Justice & Equality | €20,400 | €42,000 | €42,000 |
European Union DG Justice Daphne SNAP Project | €648 | ||
HSE West | €23,071 | €69,214 | €69,214 |
POBAL (Community Childcare and Subvention Scheme DCYA) | €12,067 | €36,966 | €36,865 |
European Union DG Justice Progress INASC Project | € 2,696 | ||
European Commission Rights, Equality and Citizenship (REC) program PIE4shelters Project | €24,908 | €14,717 |
Current Funders
Safe Ireland acknowledge the support of the Scheme to Support National Organisations 2019-2022. The Scheme to Support National Organisations is funded by the Government of Ireland through the Department of Rural and Community Development.