Our Funders
SAFE Ireland is grateful to our funders for their continued support.
Funding History of SAFE Ireland over past three years
| Source | Programme | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| HSE | Children & Families | 491,845 | 490,963 | 414,800 |
| DECLG (Formally DCRGA) | Scheme to support national organisations in the community & voluntary sector | 106,000 | 101,654 | 91,584 |
| COSC | Awareness Raising Materials & The Other Half in 2010 | 15,000 | 5,000 | 18,685 |
| Pobal | Dormant Accounts | 4,500 | ||
| The Wheel | Training Links | 40,000 | ||
| Total | 617,345 | 597,617 | 565,069 |














SAFE Ireland currently has 40 members and you can view them